Accessibility Tools
![]() | Distance Measurement System | High speed time of flight enhanced by Waveform Digitizing (WFD) technology |
![]() | Laser Class | 1 (in accordance with IEC 60825-1:2014) |
![]() | Range | Min. 0.6 - up to 60 m |
![]() | Speed | 360'000 pts/sec |
![]() | Accuracy | 4mm @ 10m 7mm @ 20m |
![]() | Distance Measurement System | High-speed, high dynamic time of flight enhanced by Waveform Digitizing (WFD) technology |
![]() | Laser Class | 1 (in accordance with IEC 60825-1:2014), 1550nm (invisible) |
![]() | Range | Min. 0.5 - up to 130 m |
![]() | Speed | Up to 2‘000‘000 pts/sec |
![]() | Resolution | 3 user selectable settings (3/6/12mm @ 10m) |
![]() | Accuracy | Angular: 18” Range: 1.0 mm + 10 ppm 3D point: 1.9 mm @ 10 m 2.9 mm @ 20 m 5.3 mm @ 40 m |
Pittsburgh, PA
Gaithersburg, MD
Naples, FL